<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CYBERBOFH&#039;s Blog &#187; flu</title>
	<atom:link href="http://blog.cyberbofh.com/tag/flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cyberbofh.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 Jan 2011 08:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Swine flu.. and everything around it</title>
		<link>http://blog.cyberbofh.com/2009/04/28/swine-flu-and-everything-around-it/</link>
		<comments>http://blog.cyberbofh.com/2009/04/28/swine-flu-and-everything-around-it/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:46:47 +0000</pubDate>
		<dc:creator>cyberbofh</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine-flu]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://blog.cyberbofh.com/2009/04/28/swine-flu-and-everything-around-it/</guid>
		<description><![CDATA[There is a lot in the media about the H1N1 swine flu outbreak. Not everything about it is serious, like this cartoon about swine flu and twitter: &#160;]]></description>
			<content:encoded><![CDATA[<p>There is a lot in the media about the H1N1 swine flu outbreak. Not everything about it is serious, like this cartoon about swine flu and <a href="http://twitter.com" target="_blank">twitter</a>:</p>
<p>&#160;</p>
<p><a href="http://blog.cyberbofh.com/wp-content/uploads/2009/04/0904271901.png"><img title="090427-19-01" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="663" alt="090427-19-01" src="http://blog.cyberbofh.com/wp-content/uploads/2009/04/0904271901-thumb.png" width="392" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cyberbofh.com/2009/04/28/swine-flu-and-everything-around-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Swine Flu on The Wall Street Journal map</title>
		<link>http://blog.cyberbofh.com/2009/04/28/h1n1-swine-flu-on-the-wall-street-journal-map/</link>
		<comments>http://blog.cyberbofh.com/2009/04/28/h1n1-swine-flu-on-the-wall-street-journal-map/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 12:13:46 +0000</pubDate>
		<dc:creator>cyberbofh</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[NEWSFLASH]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine-flu]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://blog.cyberbofh.com/2009/04/28/h1n1-swine-flu-on-the-wall-street-journal-map/</guid>
		<description><![CDATA[The Wall Street Journal has a nice map on the H1N1 Swine Flu outbreak. Click the map for more info]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.wsj.com" target="_blank">Wall Street Journal</a> has a nice map on the H1N1 Swine Flu outbreak.</p>
<p>Click the map for more info<a href="http://online.wsj.com/public/resources/documents/info-SWINEFLUMAP0904.html" target="_blank"><img title="2009-04-28 14-07-02" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="449" alt="H1N1 Swine Flu outbreak" src="http://blog.cyberbofh.com/wp-content/uploads/2009/04/20090428140702.jpg" width="594" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cyberbofh.com/2009/04/28/h1n1-swine-flu-on-the-wall-street-journal-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the End of the World as We Know It</title>
		<link>http://blog.cyberbofh.com/2009/04/26/its-the-end-of-the-world-as-we-know-it/</link>
		<comments>http://blog.cyberbofh.com/2009/04/26/its-the-end-of-the-world-as-we-know-it/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 15:29:27 +0000</pubDate>
		<dc:creator>cyberbofh</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[NEWSFLASH]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine-flu]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://blog.cyberbofh.com/2009/04/26/its-the-end-of-the-world-as-we-know-it/</guid>
		<description><![CDATA[Come on people, lighten up! &#160; Ok, swine flue is serious business and we have to be careful. Because of all modern ways of communication, info doesn’t take months or weeks, but just seconds &#160; Radio, tv, telephone, text messages, and don’t forget (mobile) internet with info websites and of course micro blogging like Twitter [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Come on people, lighten up! </p>
<p>&#160;</p>
<p>Ok, swine flue is serious business and we have to be careful.</p>
<p>Because of all modern ways of communication, info doesn’t take months or weeks, but just seconds</p>
<p>&#160;</p>
<p>Radio, tv, telephone, text messages, and don’t forget (mobile) internet with info websites and of course micro blogging like <a href="http://twitter.com" target="_blank">Twitter</a> make this world so much smaller. No longer are we talking about things happen “over there”, because things do happen <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=106484775090296685271.0004681a37b713f6b5950&amp;source=embed&amp;ll=45.336702,-22.851562&amp;spn=136.468619,267.1875&amp;z=2" target="_blank">just right here</a>!</p>
<p>&#160;</p>
<p>That can be scary.. and some people even don’t want to know what happens around them, because of that..</p>
<p>I disagree!</p>
<p>I think we should be informed and there should be free flow of information. Only this way we are able to make up our own minds.</p>
<p>&#160;</p>
<p>Will this swine flue outbreak end this world as we know it?&#160;&#160; I don’t know..</p>
<p>Countries world wide are working together and our medical capability in the 21st century is just awesome</p>
<p>But.. maybe, just maybe this is “the End of the World as We Know It”</p>
<p>..and I feel fine!</p>
<p>&#160;</p>
</p>
<div class="wlWriterEditableSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:fc29d868-5ce5-4c9a-b141-c1d9d88de93d" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bDBz_naagJE&amp;hl=en"></param><embed src="http://www.youtube.com/v/bDBz_naagJE&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.cyberbofh.com/2009/04/26/its-the-end-of-the-world-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Swine Flu on Google maps</title>
		<link>http://blog.cyberbofh.com/2009/04/26/h1n1-swine-flu-on-google-maps/</link>
		<comments>http://blog.cyberbofh.com/2009/04/26/h1n1-swine-flu-on-google-maps/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 11:08:23 +0000</pubDate>
		<dc:creator>cyberbofh</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[NEWSFLASH]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine-flu]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://blog.cyberbofh.com/2009/04/26/h1n1-swine-flu-on-google-maps/</guid>
		<description><![CDATA[On Google maps you can see all the swine flu cases world wide: &#160; &#160; View H1N1 Swine Flu in a larger map]]></description>
			<content:encoded><![CDATA[<p>On Google maps you can see all the swine flu cases world wide:</p>
<p>&#160;</p>
<p>&#160;<iframe marginwidth="0" marginheight="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=106484775090296685271.0004681a37b713f6b5950&amp;ll=4.214943,35.15625&amp;spn=176.866909,360&amp;z=0&amp;output=embed" frameborder="0" width="425" scrolling="no" height="350"></iframe>     <br /><small>View <a style="color: #0000ff; text-align: left" href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=106484775090296685271.0004681a37b713f6b5950&amp;ll=4.214943,35.15625&amp;spn=176.866909,360&amp;z=0&amp;source=embed">H1N1 Swine Flu</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cyberbofh.com/2009/04/26/h1n1-swine-flu-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Track Swine Flu Online</title>
		<link>http://blog.cyberbofh.com/2009/04/25/how-to-track-swine-flu-online/</link>
		<comments>http://blog.cyberbofh.com/2009/04/25/how-to-track-swine-flu-online/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 21:44:53 +0000</pubDate>
		<dc:creator>diggit</dc:creator>
				<category><![CDATA[Digged]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[NEWSFLASH]]></category>
		<category><![CDATA[bird-flu]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine-flu]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://blog.cyberbofh.com/2009/04/25/how-to-track-swine-flu-online/</guid>
		<description><![CDATA[This week, news broke of a new and fatal swine flu on the Mexico-U.S. border. It has quickly turned into a growing outbreak and possible pandemic. Knowing about these important and growing cases is vital to public health. Fortunately, there are several useful online resources that track health information and disease outbreaks. read more &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>This week, news broke of a new and fatal swine flu on the Mexico-U.S. border. It has quickly turned into a growing outbreak and possible pandemic. Knowing about these important and growing cases is vital to public health. Fortunately, there are several useful online resources that track health information and disease outbreaks.</p>
<p><a href="http://mashable.com/2009/04/25/track-swine-flu/">read more</a> | <a href="http://digg.com/world_news/HOW_TO_Track_Swine_Flu_Online">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cyberbofh.com/2009/04/25/how-to-track-swine-flu-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Long, and Thanks for All the Fish &#8211; Swine flu outbreak</title>
		<link>http://blog.cyberbofh.com/2009/04/25/so-long-and-thanks-for-all-the-fish-swine-flu-outbreak/</link>
		<comments>http://blog.cyberbofh.com/2009/04/25/so-long-and-thanks-for-all-the-fish-swine-flu-outbreak/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 21:21:54 +0000</pubDate>
		<dc:creator>cyberbofh</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[NEWSFLASH]]></category>
		<category><![CDATA[bird-flu]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine-flu]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://blog.cyberbofh.com/2009/04/25/so-long-and-thanks-for-all-the-fish-swine-flu-outbreak/</guid>
		<description><![CDATA[&#160;&#160; I guess this is it..&#160;&#160;&#160; It is no longer a movie like “Outbreak” , “12 Monkeys” or even “I Am Legend”.. Soon we will see charts like this one.. &#160; &#160; &#160; showing us where the problem is (like… almost everywhere..) If I have to believe the pandemic severity index we don’t want a [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;<a href="http://blog.cyberbofh.com/wp-content/uploads/2009/04/biohazard.gif"><img title="biohazard" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 10px 10px 0px 0px; border-right-width: 0px" height="61" alt="biohazard" src="http://blog.cyberbofh.com/wp-content/uploads/2009/04/biohazard-thumb.gif" width="70" align="left" border="0" /></a>&#160;</p>
<p>I guess this is it..&#160;&#160;&#160; It is no longer a movie like “<a href="http://www.imdb.com/title/tt0114069/" target="_blank">Outbreak</a>” , “<a href="http://www.imdb.com/title/tt0114746/" target="_blank">12 Monkeys</a>” or even “<a href="http://www.imdb.com/title/tt0480249/" target="_blank">I Am Legend</a>”..</p>
<p>Soon we will see charts like this one..</p>
<p>&#160;</p>
<p>&#160;<a href="http://blog.cyberbofh.com/wp-content/uploads/2009/04/flupandemic020707.jpg"><img title="Flu met Flu bf 011.jpg" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="208" alt="Flu met Flu bf 011.jpg" src="http://blog.cyberbofh.com/wp-content/uploads/2009/04/flupandemic020707-thumb.jpg" width="244" border="0" /></a> </p>
<p>&#160;</p>
<p>showing us where the problem is (like… almost everywhere..)</p>
<p>If I have to believe the <a href="http://www.fluwikie.com/pmwiki.php?n=Consequences.PandemicSeverityIndex" target="_blank">pandemic severity index</a> we don’t want a CAT 5</p>
<p>&#160;</p>
<p><a href="http://blog.cyberbofh.com/wp-content/uploads/2009/04/pandemicseverityindex.jpg"><img title="pandemicseverityindex" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="244" alt="pandemicseverityindex" src="http://blog.cyberbofh.com/wp-content/uploads/2009/04/pandemicseverityindex-thumb.jpg" width="228" border="0" /></a>&#160; </p>
<p>&#160;</p>
<p>but..&#160; what can we do?</p>
<p>&#160;</p>
<p>On “<a href="http://www.pandemicflu.gov" target="_blank">PandemicFlu.gov</a>” there is a lot of info about this.</p>
<p>The “Community Mitigation Strategy by Pandemic Severity” give us some info what to do (and what not!)</p>
<p>&#160;</p>
<p><a href="http://blog.cyberbofh.com/wp-content/uploads/2009/04/clip-image004-com.jpg"><img title="clip_image004_com" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="301" alt="clip_image004_com" src="http://blog.cyberbofh.com/wp-content/uploads/2009/04/clip-image004-com-thumb.jpg" width="476" border="0" /></a></p>
<p>&#160;</p>
<p>If we ever need this info?</p>
<p>I don’t know..&#160;&#160;&#160; I know that a real pandemic is serious trouble.. We are with so many people now on earth living all in dense crowded cities and because of modern transportation ways you can be anywhere on earth in matter of hours.</p>
<p>&#160;</p>
<p>Maybe this is the end of the world as we know it..&#160;&#160;&#160; or maybe not..</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cyberbofh.com/2009/04/25/so-long-and-thanks-for-all-the-fish-swine-flu-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

