<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CYBERBOFH&#039;s Blog &#187; flickr</title>
	<atom:link href="http://blog.cyberbofh.com/tag/flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cyberbofh.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 Jan 2011 08:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CDC info about Swine flue</title>
		<link>http://blog.cyberbofh.com/2009/05/09/cdc-info-about-swine-flue/</link>
		<comments>http://blog.cyberbofh.com/2009/05/09/cdc-info-about-swine-flue/#comments</comments>
		<pubDate>Sat, 09 May 2009 01:36:14 +0000</pubDate>
		<dc:creator>cyberbofh</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[NEWSFLASH]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine-flu]]></category>

		<guid isPermaLink="false">http://blog.cyberbofh.com/2009/05/09/cdc-info-about-swine-flue/</guid>
		<description><![CDATA[Swine Influenza Originally uploaded by cdc e-health CDC info about Swine flue]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cdc_e-health/3474223246/" title="photo sharing"><img src="http://farm4.static.flickr.com/3617/3474223246_f1da992be9_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/cdc_e-health/3474223246/">Swine Influenza</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/cdc_e-health/">cdc e-health</a><br />
</span><br />
<br clear="all" /></p>
<p>CDC info about Swine flue</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cyberbofh.com/2009/05/09/cdc-info-about-swine-flue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starship size comparison chart</title>
		<link>http://blog.cyberbofh.com/2009/05/09/star-ship-comparison-chart/</link>
		<comments>http://blog.cyberbofh.com/2009/05/09/star-ship-comparison-chart/#comments</comments>
		<pubDate>Sat, 09 May 2009 00:56:57 +0000</pubDate>
		<dc:creator>cyberbofh</dc:creator>
				<category><![CDATA[MISC]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[starship]]></category>

		<guid isPermaLink="false">http://blog.cyberbofh.com/2009/05/09/star-ship-comparison-chart/</guid>
		<description><![CDATA[comparison Originally uploaded by cyberbofh How big is a… and what is even bigger? Talking big, there is also… HUGE See it for yourself on this chart]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cyberbofh/3418873181/" title="photo sharing"><img src="http://farm4.static.flickr.com/3039/3418873181_d69a95f1e1_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/cyberbofh/3418873181/">comparison</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/cyberbofh/">cyberbofh</a><br />
</span><br />
<br clear="all" /></p>
<p>How big is a… and what is even bigger?<br />
Talking big, there is also… HUGE<br />
See it for yourself on this chart</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cyberbofh.com/2009/05/09/star-ship-comparison-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

